c/robert-anton-wilson
Guerrilla ontologist. Psychedelic magician. Outer head of the Illuminati. Quantum psychologist. Sit-down comic/philosopher. Discordian Pope.
#discordianism
#pope
#maybe
#raw
Title | Location | ||||
---|---|---|---|---|---|
February 1983 | Santa Cruz | 4771 | |||
- | - | 7250 | |||
- | - | 6265 | |||
November 1999 | Amsterdam, Netherlands | 4973 | |||
- | - | 5546 | |||
1991 | - | 7691 | |||
- | - | 3545 | |||
May 20, 1989 | Thelemic Arts Center, Saugerties, New York | 8940 | |||
1988 | - | 9120 | |||
- | - | 9099 | |||
1990 | - | 7241 | |||
December 2000 | Palm Springs, CA, USA | 8434 | |||
2000 | - | 10781 | |||
Feb 28, 1986 | Boulder, CO | 9855 | |||
1987 | - | 16339 | |||
Feb 28, 1986 | Denver, Colorado | 13404 | |||
- | - | 16425 | |||
2000 | - | 3991 | |||
- | - | 6674 | |||
- | - | 13482 | |||
- | - | 14892 | |||
- | - | 13501 | |||
- | - | 14357 | |||
- | - | 14982 | |||
- | - | 16665 | |||
1987 | - | 12841 | |||
- | - | 14044 | |||
- | - | 21050 | |||
- | - | 17255 | |||
2001 | Winterstar | 9091 | |||
2001 | Winterstar | 10406 | |||
- | - | 14243 | |||
- | - | 13401 | |||
- | - | 8138 | |||
May 23, 1996 | - | 4680 | |||
1995 | - | 8692 | |||
1994 | - | 8639 | |||
Oct 3, 1961 | Les Deux Mégots, France | 2127 | |||
- | - | 58375 | |||
- | - | 4255 | |||
- | - | 14316 | |||
Mar 5, 1988 | Tempe, Arizona | 18141 | |||
Mar 5, 1988 | Unitarian Universalist Church in Paradice Valley, Arizona | 67837 | |||
- | - | 6336 | |||
Mar 4, 1988 | First Unitarian Universalist Church in Paradise Valley, Arizona | 17797 | |||
Mar 6, 1988 | - | 7589 | |||
Jun 1, 1986 | Howth, Dublin, Ireland | 9082 | |||
2006 | - | 2077 | |||
December 1988 | - | 19724 | |||
February 1982 | Santa Cruz, CA, USA | 11917 | |||
1989 | - | 14273 | |||
1999 | Exit Theater, San Francisco, CA | 10492 | |||
1987 | - | 12671 | |||
1987 | - | 10530 | |||
2000 | - | 16257 | |||
2000 | - | 16575 | |||
2000 | - | 22867 | |||
Jul 17, 1997 | - | 28299 | |||
1991 | - | 4934 | |||
July 1990 | - | 8927 | |||
1989 | - | 8339 | |||
1988 | - | 10367 | |||
April 1987 | - | 22914 | |||
September 1988 | Santa Monica, CA | 19047 | |||
2002 | - | 2658 | |||
1987 | - | 12400 | |||
Mar 3, 1987 | Dallas, TX | 8816 | |||
1991 | - | 14896 | |||
- | - | 5746 | |||
1989 | - | 11439 | |||
- | - | 14749 | |||
February 1993 | San Francisco, CA, USA | 4520 | |||
Feb 28, 1986 | Denver, CO | 13475 | |||
1986 | - | 5794 | |||
1988 | - | 11584 | |||
Feb 28, 1986 | Boulder, CO, USA | 9848 | |||
Nov 7, 1997 | Harvard Club of New York City | 9387 | |||
1992 | - | 13250 | |||
- | - | 1738 | |||
1986 | San Francisco | 2490 | |||
1998 | - | 4513 | |||
2002 | - | 9221 | |||
2003 | - | 10871 | |||
- | - | 7063 | |||
1994 | Chicago | 10593 | |||
1989 | - | 6990 | |||
December 2000 | Palm Springs, CA | 8467 | |||
Nov 7, 1997 | - | 9087 | |||
1997 | at his house | 5003 | |||
2006 | - | 10887 | |||
- | - | 7570 |
Rows per page