c/terence-mckenna
Terence Kemp McKenna was an American ethnobotanist and mystic who advocated for the responsible use of naturally occurring psychedelic plants.
#terencemckenna
#spirituality
#psychedelics
#culture
#language
Title | Location | ||||
---|---|---|---|---|---|
1984 | - | 22489 | |||
- | - | 3914 | |||
- | - | 3244 | |||
- | - | 14094 | |||
1985 | - | 7267 | |||
- | - | 2844 | |||
- | - | 1332 | |||
Feb 19, 1998 | - | 1171 | |||
- | - | 3318 | |||
1993 | - | 1481 | |||
- | Maui, Hawaii, USA | 1804 | |||
1989 | Ojai, CA, USA | 6846 | |||
1988 | California Institute of Integral Studies, Mission Street, San Francisco, CA, USA | 1661 | |||
- | - | 2843 | |||
1991 | - | 4530 | |||
Jun 15, 1992 | Camden Centre, Judd Street, London, UK | 4388 | |||
1997 | Esalen Institute, California 1, Big Sur, CA, USA | 55896 | |||
- | - | 3497 | |||
- | - | 7166 | |||
Aug 11, 1998 | - | 10000 | |||
1998 | - | 10147 | |||
- | - | 55 | |||
1993 | UFO Expo in LA | 10772 | |||
March 1996 | Esalen Institute, California 1, Big Sur, CA, USA | 9025 | |||
1984 | - | 10409 | |||
- | - | 4877 | |||
Sep 13, 1990 | Mannheim, Germany | 11451 | |||
February 1994 | Maui, Hawaii, USA | 76187 | |||
1992 | Esalen Institute, California 1, Big Sur, CA, USA | 10310 | |||
Aug 6, 1998 | Esalen Institute, California 1, Big Sur, CA, USA | 31756 | |||
- | - | 1354 | |||
Jun 19, 1989 | Esalen Institute, California 1, Big Sur, CA, USA | 6034 | |||
Feb 21, 1997 | Byron Bay NSW, Australia | 3687 | |||
1984 | - | 70604 | |||
- | - | 9225 | |||
September 1991 | - | 10743 | |||
Nov 6, 1988 | California Institute of Integral Studies, San Francisco | 49693 | |||
1993 | - | 5573 | |||
Jan 19, 1999 | Palenque, Chis., Mexico | 8873 | |||
1986 | Shared Visions Bookstore Berkeley CA | 10725 | |||
1994 | - | 6128 | |||
April 1994 | - | 37025 | |||
- | - | 5989 | |||
1983 | Berkeley, CA, USA | 6737 | |||
- | Palenque, Chis., Mexico | 10729 | |||
- | Palenque, Chis., Mexico | 6158 | |||
1989 | - | 10118 | |||
1994 | Palenque, Chis., Mexico | 5810 | |||
1994 | Palenque, Chis., Mexico | 6973 | |||
January 1996 | Palenque, Chis., Mexico | 8639 | |||
1995 | - | 2487 | |||
1988 | Turtle Island, United States | 16950 | |||
Apr 27, 1999 | Seattle, WA, USA | 9084 | |||
June 1992 | Prague, Czechia | 21386 | |||
1995 | Esalen Institute, California 1, Big Sur, CA, USA | 8935 | |||
Aug 29, 1992 | Esalen Institute, California 1, Big Sur, CA, USA | 13434 | |||
Aug 29, 1992 | Esalen Institute, California 1, Big Sur, CA, USA | 12775 | |||
Aug 28, 1992 | Esalen Institute, California 1, Big Sur, CA, USA | 8123 | |||
June 1992 | Prague, Czechia | 1897 | |||
Jun 6, 1998 | University of California, Santa Cruz | 24671 | |||
1996 | - | 6316 | |||
Oct 7, 1996 | New York, NY, USA | 7401 | |||
1996 | Entheobotany Seminar, Palenque, Mexico | 1328 | |||
Sep 8, 1991 | Masonic Temple, Van Nuys, California | 9399 | |||
November 1991 | Whole Life Expo, Los Angeles, California | 11068 | |||
1990 | Petaluma, CA, USA | 2570 | |||
Mar 19, 1992 | Open City in NYC | 8172 | |||
1991 | Clairmont College in Southern California | 25422 | |||
Aug 7, 1998 | Esalen Institute, California 1, Big Sur, CA, USA | 9716 | |||
June 1992 | Prague, Czechia | 6002 | |||
1997 | - | 2868 | |||
Feb 24, 1990 | Maryland, USA | 6278 | |||
1984 | - | 14540 | |||
1996 | Whole Life Expo, Austin, TX | 6863 | |||
1995 | Esalen Institute, California 1, Big Sur, CA, USA | 14530 | |||
Apr 29, 1995 | Sacramento, California, USA | 13722 | |||
June 1992 | Prague, Czechia | 2296 | |||
October 1995 | Whole Life Expo, San Francisco, CA | 8370 | |||
October 1998 | Hawaii, USA | 7616 | |||
February 1994 | - | 9404 | |||
Dec 13, 1998 | Fort Mason, San Francisco, California, USA | 12836 | |||
September 1994 | Maui Hawaii | 14460 | |||
1993 | Occidental, Hawaii | 15970 | |||
Mar 25, 1994 | Kane Hall, University of Washington, Seattle, WA | 13123 | |||
1993 | University of California Santa Cruz, Santa Cruz, CA | 10582 | |||
Mar 27, 1990 | Reality Club in New York City | 5231 | |||
Oct 14, 1990 | Open Center, New York | 6430 | |||
Oct 20, 1990 | Port Hueneme, CA | 10342 | |||
1988 | Thinking Allowed | 3490 | |||
1988 | Thinking Allowed | 3404 | |||
1988 | Thinking Allowed | 3236 | |||
1988 | Thinking Allowed | 3530 | |||
1988 | Shared Visions Bookstore, Berkeley, CA | 16873 | |||
1987 | Esalen Institute, California 1, Big Sur, CA, USA | 5385 | |||
Sep 12, 1987 | Shared Visions Bookstore, Berkeley, California | 9609 | |||
Nov 21, 1987 | Angels Aliens and Archetypes Conference, San Francisco, California | 4665 | |||
February 1984 | Esalen Institute, California 1, Big Sur, CA, USA | 5356 | |||
Jul 15, 1998 | - | 14070 | |||
1987 | California Institute for Integral Studies | 12912 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 10594 | |||
1991 | Mannheim | 1128 | |||
April 1986 | Ojai, CA, USA | 27076 | |||
October 1983 | Berkeley, CA, USA | 9495 | |||
1996 | Mannheim, Germany | 5515 | |||
July 1990 | - | 10225 | |||
Aug 1, 1998 | Omega Institute for Holistic Studies, Lake Drive, Rhinebeck, New York, USA | 13981 | |||
- | - | 3301 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 6376 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 12971 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 12109 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 11858 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 11892 | |||
1991 | Esalen Institute, California 1, Big Sur, CA, USA | 12441 | |||
1991 | Esalen Institute, California 1, Big Sur, CA, USA | 10279 | |||
1991 | Esalen Institute, California 1, Big Sur, CA, USA | 12529 | |||
1991 | Esalen Institute, California 1, Big Sur, CA, USA | 9134 | |||
1991 | Esalen Institute, California 1, Big Sur, CA, USA | 11827 | |||
1991 | Esalen Institute, California 1, Big Sur, CA, USA | 10681 | |||
December 1982 | Esalen Institute, California 1, Big Sur, CA, USA | 7668 | |||
1992 | Esalen Institute, California 1, Big Sur, CA, USA | 12078 | |||
1992 | Esalen Institute, California 1, Big Sur, CA, USA | 9067 | |||
1993 | Hazelwood, Kingsbridge, Devon, UK | 39927 | |||
Jun 8, 1998 | Santa Cruz, CA, USA | 12030 | |||
Jun 8, 1998 | Santa Cruz, CA, USA | 11898 | |||
1994 | Big Island, Hawaii, USA | 10346 | |||
1994 | Big Island, Hawaii, USA | 8253 | |||
- | Santa Cruz, CA, USA | 6865 | |||
1989 | - | 11029 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 10344 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 12020 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 10545 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 13312 | |||
Jun 20, 1993 | Phoenix Book Store | 7193 | |||
Jun 2, 1991 | Los Angeles, CA, USA | 12072 | |||
Oct 9, 1988 | International Transpersonal Conference, Santa Rosa, California | 8151 | |||
Aug 27, 1993 | Esalen Institute, California 1, Big Sur, CA, USA | 39224 | |||
1987 | - | 9843 | |||
1991 | Esalen Institute, California 1, Big Sur, CA, USA | 10757 | |||
December 1982 | Esalen Institute, California 1, Big Sur, CA, USA | 9851 | |||
April 1983 | Mill Valley | 7095 | |||
April 1983 | Mill Valley | 6860 | |||
1999 | AllChemical Arts Conference, Kona Coast, Hawaii | 12596 | |||
1991 | Claremont, CA, USA | 25990 | |||
Oct 2, 1988 | The Scottish Rite Temple in Los Angeles | 14362 | |||
1983 | Berkeley, CA, USA | 9515 | |||
Sep 12, 1999 | AllChemical Arts Conference, Big Island, Hawaii | 7327 | |||
1989 | - | 9659 | |||
- | - | 5456 | |||
June 1994 | Esalen Institute, California 1, Big Sur, CA, USA | 10613 | |||
1985 | Sonoma County, CA, USA (Terence's Home) | 5993 | |||
1999 | Whole Life Expo, Denver, CO | 9013 | |||
Oct 2, 1992 | Los Angeles, CA, USA | 38970 | |||
1991 | New York, NY, USA | 10418 | |||
1992 | Phoenix Bookstore | 6559 | |||
1989 | Ojai, CA, USA | 6311 | |||
1989 | Esalen Institute, California 1, Big Sur, CA, USA | 52877 | |||
1994 | New York, NY, USA | 15479 | |||
June 1993 | Hazelwood, Kingsbridge, Devon, UK | 4436 | |||
June 1993 | Hazelwood, Kingsbridge, Devon, UK | 12971 | |||
June 1993 | Hazelwood, Kingsbridge, Devon, UK | 10616 | |||
June 1993 | Hazelwood, Kingsbridge, Devon, UK | 7560 | |||
June 1993 | Hazelwood, Kingsbridge, Devon, UK | 6060 | |||
1992 | New York, NY, USA | 33404 | |||
May 25, 1988 | Hermosa Beach, CA, USA | 5473 | |||
1992 | Earth Trust Benefit, Los Angeles, CA | 11076 | |||
1998 | - | 57304 | |||
1998 | - | 9003 | |||
Apr 17, 1988 | - | 670 | |||
Aug 24, 1989 | Ford Theatre, Los Angeles, California | 5429 | |||
1997 | Austin, TX, USA | 9643 | |||
- | Chicago | 9997 | |||
Jan 26, 1999 | Entheobotany Seminar Chan Kha Hotel, Palenque, Mexico | 12013 | |||
- | - | 5040 | |||
Jul 28, 1998 | Wetlands Preserve, New York | 4714 | |||
- | - | 4818 | |||
1994 | London, UK | 4308 | |||
May 14, 1983 | University of California-Santa Barbara, CA, USA | 3490 | |||
Apr 29, 1994 | New York Open Center | 8825 | |||
- | - | 16563 | |||
1984 | Mill Valley, CA, USA | 21096 | |||
Jul 19, 1994 | Starwood XIV Festival, Brushwood Folklore Center, Sherman, New York | 9629 | |||
1995 | Esalen Institute, California 1, Big Sur, CA, USA | 6305 | |||
- | - | 7146 | |||
- | - | 2050 | |||
1994 | Maui | 13330 | |||
August 1998 | Esalen Institute, California 1, Big Sur, CA, USA | 64920 | |||
1989 | Petaluma, CA, USA | 382 | |||
1988 | Ojai, CA, USA | 47359 | |||
1988 | The Ojai Foundation, Ojai, California | 41909 | |||
May 1990 | Santa Fe, NM, USA | 37451 | |||
Sep 11, 1993 | Nature Friends Lodge, Sierra Madre, CA 91024 | 17915 | |||
- | - | 6329 | |||
June 1989 | - | 11081 | |||
1994 | Esalen Institute, California 1, Big Sur, CA, USA | 44197 | |||
May 1993 | Esalen Institute, California 1, Big Sur, CA, USA | 33985 | |||
1988 | Hawaii | 340 | |||
Feb 7, 1992 | Esalen Institute, California 1, Big Sur, CA, USA | 48574 | |||
Jul 19, 1994 | Brushwood Folklore Center, Sherman, NY @ Starwood Festival XIV | 7164 | |||
June 1989 | Esalen Institute, California 1, Big Sur, CA, USA | 61447 | |||
Jul 15, 1998 | - | 3608 | |||
1984 | - | 9805 | |||
Jun 16, 1999 | - | 4403 | |||
Apr 1, 1999 | - | 19708 | |||
Apr 21, 1994 | - | 6525 | |||
May 9, 1996 | - | 8425 | |||
October 1997 | - | 9504 | |||
- | - | 1832 | |||
November 1982 | Institute for the Study of Consciousness, Berkeley, California | 10353 | |||
Jul 10, 1991 | - | 6412 | |||
March 1999 | - | 7177 | |||
Jul 19, 1994 | Starwood Festival XIV, Association for Conciousness Exploration, Cleveland Heights, Ohio | 3774 | |||
June 1994 | Esalen Institute, California 1, Big Sur, CA, USA | 9725 | |||
Apr 8, 1995 | California Institute of Integral Studies | 60090 | |||
Jan 28, 1996 | Palenque Mexico | 1232 | |||
1999 | - | 1499 | |||
Jul 17, 1994 | Starwood XIV Festival, Brushwood Folklore Center, Sherman, New York | 15886 | |||
May 29, 1992 | Boulder, CO, USA | 79320 | |||
August 1996 | Esalen Institute, California 1, Big Sur, CA, USA | 12206 | |||
June 1984 | Shared Visions Bookstore, Berkeley, CA | 8489 | |||
November 1999 | Terence's House, Big Island, Hawaii | 15586 | |||
July 1983 | - | 12556 | |||
Jun 10, 1983 | New Dimensions Radio, Santa Rosa, CA, USA | 5263 | |||
April 1985 | Ojai, CA, USA | 32529 | |||
- | - | 2863 | |||
August 1991 | - | 22691 | |||
December 1994 | Esalen Institute, California 1, Big Sur, CA, USA | 40549 | |||
1991 | Stuttgart, Germany | 2652 | |||
1998 | - | 655 | |||
- | - | 473 | |||
1995 | Amsterdam | 13382 | |||
May 1991 | - | 30390 | |||
1989 | - | 6791 | |||
December 1989 | - | 6985 | |||
1995 | - | 381 | |||
- | - | 5541 | |||
April 1985 | Ojai, CA, USA | 31616 | |||
1988 | Esalen Institute, California 1, Big Sur, CA, USA | 30451 |
Rows per page